Hospital Name | Province | Years of Service | Beds | Type |
Vibhavadi Hospital | Bangkok | 39 Yrs. | 258 | FFS |
Lanna Hospital | Chiang Mai | 49 Yrs. | 330 | SS |
Chiangmai Ram Hospital | Chiang Mai | 34 Yrs. | 220 | FFS |
Theppanya Hospital 1&2 | Chiang Mai | 29 Yrs. | 170 | SS |
Hariphunchai Ram Hospital | Lamphun | 31 Yrs. | 220 | SS |
Maesot-ram Hospital | Tak |
34 Yrs. |
100 | FFS |
Chiangmai Ram Hospital 2 | Chiang Mai | Under construction | - | FFS |
Khelangnakorn-ram Hospital | Lampang | 33 Yrs. | 103 | FFS |
Chiangrai Ram Hospital | Chiang Rai | 8 Yrs. | 59 | FFS |
Bangpo General Hospital | Bangkok | 35 Yrs. | 100 | FFS |
Vibharam Pattanakarn Hospital | Bangkok | 27 Yrs. | 150 | SS |
Vibharam Laemchabang Hospital | Chonburi | 11 Yrs. | 100 | SS |
Vibharam Samutsakhon Hospital | Samut Skhon | 9 Yrs. | 100 | SS |
Sirinart Buengkum Hospital | Bangkok | T6 Yrs. | Temporarily closed | FFS |
Vibharam Samutprakarn Hospital | Samut Prakan | 20 Yrs. | 30 | FFS |
Vibharam Pakkred Hospital | Nonthaburi | 15 Yrs. | 100 | SS |
Phaetpanya Hospital | Bangkok | 48 Yrs. | 137 | SS |
Vibharam Amatanakorn Hospital | Chonburi | 11 Yrs. | 125 | SS |
Cancer Center Amatanakorn | Chonburi | 6 Yrs. | 2 | FFS |
Synphaet Seriruk Hospital | Bangkok | 17 Yrs. | 238 | FFS |
*FFS = Fee-for-Service
*SS = Social Security
Privacy Policy | Cookie Policy
Copyright © Vibhavadi Hospital. All right reserved