Home

ข้อมูลสำคัญทางการเงิน

(หน่วย: ล้านบาท)
2020 2021 2022 2023
Key Financial Accounts
Total assets 77670.37 82012.04 73353.28 78918.11
Total liabilities 77670.37 82012.04 73353.28 72918.11
Shareholders' equity 77670.37 82012.04 73353.28 72918.11
Paid-up share capital 77670.37 82012.04 73353.28 72918.11
Total revenue 77670.37 82012.04 73353.28 72918.11
Net profit 77670.37 82012.04 73353.28 82918.11
Earnings per share (Baht) 77670.37 82012.04 73353.28 72918.11
Key Financial Ratios
roe(%) 77670.37 82012.04 73353.28 72918.11
roa(%) 77670.37 82012.04 73353.28 72918.11